Analysen und Literatur
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
t-Transglutaminase IgA-Antikörper | Klinische Chemie |
t1 Ahorn (Eschen Ahorn)(Acer negundo) | Allergiediagnostik |
t10 Walnussbaum (Juglans californica) | Allergiediagnostik |
t11 (Ahornblättrige) Platane (Platanus acerifolia) | Allergiediagnostik |
t12 Salweide (Salix caprea) | Allergiediagnostik |
t14 Pappel (Populus deltoides) | Allergiediagnostik |
t16 Kiefer (Pinus strobus) | Allergiediagnostik |
t18 Eukalyptus (Eucalyptus spp) | Allergiediagnostik |
t19 Mimosa (Acacia longifolia) | Allergiediagnostik |
t2 Grauerle (Alnus incana) | Allergiediagnostik |
t20 Eibe | Allergiediagnostik |
t201 Rottane, Fichte (Picea abies) | Allergiediagnostik |
t215 rBet v1 (Birkenpollen) IgE | Allergiediagnostik |
t23 Zypresse (Cupressus sempervirens) | Allergiediagnostik |
t25 Esche (Fraxinus excelsior) | Allergiediagnostik |
t3 Warzenbirke | Allergiediagnostik |
t4 Hasel (Corylus avellana) | Allergiediagnostik |
t5 Buche (Grossblättrige)(Fagus grandifolia) | Allergiediagnostik |
t6 Wacholder | Allergiediagnostik |
t7 Eiche (Quercus alba) | Allergiediagnostik |
t70 Maulbeerbaum (Morus alba) | Allergiediagnostik |
t71 Zeder (Cryptomeria japonica) | Allergiediagnostik |
t73 Pinie (Pinus pinea) | Allergiediagnostik |
t74 Hibiscus | Allergiediagnostik |
t8 Ulme (Ulmus americana) | Allergiediagnostik |
t88 Oleander | Allergiediagnostik |
t9 Olivenbaum (Olea europaea) | Allergiediagnostik |
Tacrolimus | Klinische Chemie |
Testosteron, frei | Klinische Chemie |
Testosteron, total | Klinische Chemie |
Tetanus IgG (Immunstatus) | molekulare Diagnostik |
Theophyllin | Klinische Chemie |
Theophyllin | Allergiediagnostik |
Thrombinzeit | Hämatologie/Gerinnung |
Thromboplastinzeit (Quick) | Hämatologie/Gerinnung |
Thrombozyten | Hämatologie/Gerinnung |
Thymidin - Kinase | Klinische Chemie |
Thyreoglobulin | Klinische Chemie |
Thyreoglobulin + Thyreoglobulin-AK | Klinische Chemie |
Thyroxin (T4) | Klinische Chemie |
Thyroxin, freies (fT4) | Klinische Chemie |
Tobramycin | Klinische Chemie |
Toxocara canis, Ig |
Serologie/Immunologie |
Toxoplasma gondii PCR | molekulare Diagnostik |
Toxoplasmose akut (IgM, IgG) | Serologie/Immunologie |
Toxoplasmose, IgG | Serologie/Immunologie |
Toxoplasmose, IgG Aviditätstest | Serologie/Immunologie |
Toxoplasmose, IgM | Serologie/Immunologie |
TPA (Tissue Polypeptide Antigen) | Klinische Chemie |
Traditionelle Mikroskopie (luftgetrocknete Ausstriche) | Bakteriologie |
TRAK (TSH-Rezeptor Autoantikörper) | Klinische Chemie |
Transferrin | Klinische Chemie |
Transferrinsättigung | Klinische Chemie |
Trazodon (Trittico®) |
Klinische Chemie |
Treponema pallidum / Haemophilus ducrey (PCR) | molekulare Diagnostik |
Trichinellose |
Serologie/Immunologie |
Trichomonas vaginalis PCR | molekulare Diagnostik |
Triglyzeride | Klinische Chemie |
Trijodthyronin (T3) | Klinische Chemie |
Trijodthyronin, freies (fT3) | Klinische Chemie |
Tropheryma whipplei PCR | molekulare Diagnostik |
Troponin I hochsensitiv (hs) | Klinische Chemie |
Trypanosoma brucei (afrikanische Trypanosomiasis) |
Serologie/Immunologie |
Trypanosoma cruzi (amerikanische Trypanosomiasis) |
Serologie/Immunologie |
Tryptase | Allergiediagnostik |
TSH (Thyreotropin) | Klinische Chemie |
Tularämie |
Serologie/Immunologie |
tx1 Bäume 1 | Allergiediagnostik |
tx10 Bäume Schweiz IgE | Allergiediagnostik |
tx2 Bäume 2 | Allergiediagnostik |
tx3 Bäume 3 | Allergiediagnostik |
tx4 Bäume 4 | Allergiediagnostik |
tx5 Bäume (frühblühend) | Allergiediagnostik |
tx6 Bäume (spätblühend) | Allergiediagnostik |
tx7 Bäume 7 | Allergiediagnostik |
tx8 Bäume 8 | Allergiediagnostik |
tx9 Bäume 9 | Allergiediagnostik |